Not everything is worth memorising. These are the tables you want in front of you — on a call, or the night before the exam — rather than half-remembered.
Awake and at rest. A crying, frightened or febrile child runs faster than this on every row, which is why a single set of numbers means very little in a child — the trend and the overall picture mean far more.
| Age | Heart rate | Respiratory rate | Systolic BP |
|---|---|---|---|
| Newborn (0–1 mo) | 100–180 | 30–60 | > 60 |
| Infant (1–12 mo) | 100–160 | 25–50 | > 70 |
| Toddler (1–3 y) | 90–150 | 20–30 | > 72–76 |
| Preschool (3–6 y) | 80–140 | 20–25 | > 76–82 |
| School age (6–12 y) | 70–120 | 15–20 | > 82–90 |
| Adolescent (12–18 y) | 60–100 | 12–20 | > 90 |
| Adult, for comparison | 60–100 | 12–20 | 90–140 |
Three components, scored independently and summed. Minimum 3, maximum 15 — there is no zero, because a dead patient still scores 3.
| Score | Eye opening | Verbal response | Motor response |
|---|---|---|---|
| 6 | — | — | Obeys commands |
| 5 | — | Oriented | Localises pain |
| 4 | Spontaneous | Confused | Withdraws from pain |
| 3 | To voice | Inappropriate words | Flexion (decorticate) |
| 2 | To pain | Incomprehensible sounds | Extension (decerebrate) |
| 1 | None | None | None |
Scored at 1 minute and again at 5 minutes after birth. Five signs, each 0, 1 or 2, for a total out of 10.
| Sign | 0 | 1 | 2 |
|---|---|---|---|
| Appearance (color) | Blue or pale all over | Body pink, hands and feet blue | Completely pink |
| Pulse | Absent | Under 100 | Over 100 |
| Grimace (reflex) | No response | Grimace | Cries, coughs, sneezes |
| Activity (tone) | Limp | Some flexion | Active motion |
| Respirations | Absent | Slow, irregular, weak cry | Strong cry |
An impression formed from the doorway, before you touch the child — which also buys you a calm child for the hands-on assessment that follows.
| Side | What you are looking at | Abnormal suggests |
|---|---|---|
| Appearance | Tone, interactiveness, consolability, gaze, speech or cry | Something systemic: hypoxia, hypoglycemia, sepsis, a head injury, a poisoning |
| Work of breathing | Audible sounds, retractions, nasal flaring, head bobbing, tripoding | A respiratory problem, and which part of the airway it is in |
| Circulation to skin | Pallor, mottling, cyanosis | Shock, or a cardiac problem |